|
The following is a list of moments of inertia. Mass moments of inertia have units of dimension mass × length2. It is the rotational analogue to mass. It should not be confused with the second moment of area (area moment of inertia), which is used in bending calculations. The following moments of inertia assume constant density throughout the object.
| Description | Figure | Moment(s) of inertia | Comment | ||||
|---|---|---|---|---|---|---|---|
| Thin cylindrical shell with open ends, of radius r and mass m | | This expression assumes the shell thickness is negligible. It is a special case of the next object for r1=r2. | |||||
| Thick-walled cylindrical tube with open ends, of inner radius r1, outer radius r2, length h, density ρ and mass m | | Classical Mechanics - Moment of inertia of a uniform hollow cylinder. LivePhysics.com. Retrieved on 2008-01-31. or when defining the normalized thickness tn = t/r and letting r = r2, then | — | ||||
| Solid cylinder of radius r, height h and mass m | | This is a special case of the previous object for r1=0. | |||||
| Thin, solid disk of radius r and mass m | This is a special case of the previous object for h=0. | ||||||
| Thin circular hoop of radius r and mass m | This is a special case of torus object for b=0. | ||||||
| Solid sphere of radius r and mass m | — | ||||||
| Hollow sphere of radius r and mass m | — | ||||||
| Oblate Spheroid of major a, minor b and mass m | — | ||||||
| Right circular cone with radius r, height h and mass m | — | ||||||
| Solid cuboid of height h, width w, and depth d, and mass m | For a similarly oriented cube with sides of length , . | ||||||
| Thin rectangular plane of height h and of width w and mass m | |||||||
| Thin rectangular plane of height h and of width w and mass m | |||||||
| Rod of length L and mass m | This expression assumes that the rod is an infinitely thin (but rigid) wire. This is a special case of the previous object for w=L and h=d=0. | ||||||
| Rod of length L and mass m | This expression assumes that the rod is an infinitely thin (but rigid) wire. | ||||||
| Torus of tube radius a, cross-sectional radius b and mass m. | About a diameter: About the vertical axis: | — | |||||
| Thin, solid, regular polygon shaped plate with vertices , , , ..., and mass . | \vec{P}_{n+1}\times\vec{P}_{n} | (\vec{P}^{2}_{n+1}+\vec{P}_{n+1}\cdot\vec{P}_{n}+\vec{P}_{n}^{2})}{\sum_{n=1}^{N} | \vec{P}_{n+1}\times\vec{P}_{n} | } | — |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia